Here you go from Florida, USA. I snipped a couple of the first hops on the traceroutes for my security (my router IPand stuff) but it shouldn't matter for what you need. 
Code:
ping babetales.com
PING babetales.com (99.192.144.170) 56(84) bytes of data.
64 bytes from 99.192.144.170: icmp_seq=1 ttl=49 time=48.5 ms
64 bytes from 99.192.144.170: icmp_seq=2 ttl=49 time=65.0 ms
64 bytes from 99.192.144.170: icmp_seq=3 ttl=49 time=46.7 ms
64 bytes from 99.192.144.170: icmp_seq=4 ttl=49 time=47.9 ms
64 bytes from 99.192.144.170: icmp_seq=5 ttl=49 time=50.8 ms
64 bytes from 99.192.144.170: icmp_seq=6 ttl=49 time=48.1 ms
64 bytes from 99.192.144.170: icmp_seq=7 ttl=49 time=49.6 ms
64 bytes from 99.192.144.170: icmp_seq=8 ttl=49 time=48.5 ms
64 bytes from 99.192.144.170: icmp_seq=9 ttl=49 time=46.5 ms
64 bytes from 99.192.144.170: icmp_seq=10 ttl=49 time=49.0 ms
64 bytes from 99.192.144.170: icmp_seq=11 ttl=49 time=49.0 ms
64 bytes from 99.192.144.170: icmp_seq=12 ttl=49 time=49.9 ms
^C
--- babetales.com ping statistics ---
12 packets transmitted, 12 received, 0% packet loss, time 11015ms
rtt min/avg/max/mdev = 46.537/50.018/65.087/4.697 ms
ping kinkybitch.com
PING kinkybitch.com (99.192.219.237) 56(84) bytes of data.
64 bytes from 99.192.219.237: icmp_seq=1 ttl=49 time=46.1 ms
64 bytes from 99.192.219.237: icmp_seq=2 ttl=49 time=52.2 ms
64 bytes from 99.192.219.237: icmp_seq=3 ttl=49 time=43.1 ms
64 bytes from 99.192.219.237: icmp_seq=4 ttl=49 time=47.7 ms
64 bytes from 99.192.219.237: icmp_seq=5 ttl=49 time=45.1 ms
64 bytes from 99.192.219.237: icmp_seq=6 ttl=49 time=52.2 ms
64 bytes from 99.192.219.237: icmp_seq=7 ttl=49 time=44.3 ms
64 bytes from 99.192.219.237: icmp_seq=8 ttl=49 time=43.4 ms
64 bytes from 99.192.219.237: icmp_seq=9 ttl=49 time=44.1 ms
64 bytes from 99.192.219.237: icmp_seq=10 ttl=49 time=46.4 ms
64 bytes from 99.192.219.237: icmp_seq=11 ttl=49 time=46.6 ms
64 bytes from 99.192.219.237: icmp_seq=12 ttl=49 time=42.4 ms
^C
--- kinkybitch.com ping statistics ---
12 packets transmitted, 12 received, 0% packet loss, time 11007ms
rtt min/avg/max/mdev = 42.436/46.173/52.262/3.103 ms
ping scriptpulse.com
PING scriptpulse.com (69.61.28.117) 56(84) bytes of data.
64 bytes from 69.61.28.117: icmp_seq=1 ttl=45 time=28.2 ms
64 bytes from 69.61.28.117: icmp_seq=2 ttl=45 time=28.5 ms
64 bytes from 69.61.28.117: icmp_seq=3 ttl=45 time=27.2 ms
64 bytes from 69.61.28.117: icmp_seq=4 ttl=45 time=39.0 ms
64 bytes from 69.61.28.117: icmp_seq=5 ttl=45 time=27.1 ms
64 bytes from 69.61.28.117: icmp_seq=6 ttl=45 time=30.0 ms
64 bytes from 69.61.28.117: icmp_seq=7 ttl=45 time=28.5 ms
64 bytes from 69.61.28.117: icmp_seq=8 ttl=45 time=29.5 ms
64 bytes from 69.61.28.117: icmp_seq=9 ttl=45 time=31.7 ms
64 bytes from 69.61.28.117: icmp_seq=10 ttl=45 time=27.2 ms
64 bytes from 69.61.28.117: icmp_seq=11 ttl=45 time=28.5 ms
64 bytes from 69.61.28.117: icmp_seq=12 ttl=45 time=29.3 ms
64 bytes from 69.61.28.117: icmp_seq=13 ttl=45 time=36.1 ms
^C
--- scriptpulse.com ping statistics ---
13 packets transmitted, 13 received, 0% packet loss, time 12010ms
rtt min/avg/max/mdev = 27.178/30.105/39.045/3.466 ms
ping hqhost.net
PING hqhost.net (88.214.192.160) 56(84) bytes of data.
64 bytes from 88.214.192.160: icmp_seq=1 ttl=49 time=60.2 ms
64 bytes from 88.214.192.160: icmp_seq=2 ttl=49 time=61.0 ms
64 bytes from 88.214.192.160: icmp_seq=3 ttl=49 time=60.1 ms
64 bytes from 88.214.192.160: icmp_seq=4 ttl=49 time=59.8 ms
64 bytes from 88.214.192.160: icmp_seq=5 ttl=49 time=61.7 ms
64 bytes from 88.214.192.160: icmp_seq=6 ttl=49 time=61.7 ms
64 bytes from 88.214.192.160: icmp_seq=7 ttl=49 time=59.9 ms
64 bytes from 88.214.192.160: icmp_seq=8 ttl=49 time=61.2 ms
64 bytes from 88.214.192.160: icmp_seq=9 ttl=49 time=70.0 ms
64 bytes from 88.214.192.160: icmp_seq=10 ttl=49 time=64.0 ms
64 bytes from 88.214.192.160: icmp_seq=11 ttl=49 time=59.9 ms
64 bytes from 88.214.192.160: icmp_seq=12 ttl=49 time=66.2 ms
^C
--- hqhost.net ping statistics ---
12 packets transmitted, 12 received, 0% packet loss, time 11015ms
rtt min/avg/max/mdev = 59.816/62.187/70.055/3.003 ms
# traceroute babetales.com
traceroute to babetales.com (99.192.144.170), 30 hops max, 40 byte packets using UDP
4 ten0-0-0-13.ORLD11-CAR2.bhn.net (72.31.195.164) 14.399 ms 13.689 ms 12.841 ms
5 ten0-8-0-0.orld71-car2.bhn.net (97.69.193.146) 19.800 ms 31.132 ms 30.951 ms
6 hun0-6-0-0-orld71-cbr1.bhn.net (72.31.193.22) 24.644 ms 23.908 ms 23.051 ms
7 xe-11-2-0.bar1.Orlando1.Level3.net (4.79.116.145) 40.363 ms xe-11-3-0.bar1.Orlando1.Level3.net (4.79.116.137) 41.389 ms xe-11-2-0.bar1.Orlando1.Level3.net (4.79.116.145) 39.244 ms
8 ae-0-11.bar2.Orlando1.Level3.net (4.69.137.146) 45.018 ms 43.516 ms 43.062 ms
9 ae-5-5.ebr2.Miami1.Level3.net (4.69.148.209) 44.947 ms 44.151 ms 50.407 ms
10 ae-2-52.edge2.Miami2.Level3.net (4.69.138.109) 70.677 ms 45.266 ms 47.732 ms
11 globalcrossing-level3-te.maimi2.level3.net (4.68.111.122) 37.581 ms 37.022 ms 35.645 ms
12 mojohost.ethernet10-2.ar4.mia2.gblx.net (204.245.36.182) 102.465 ms 100.944 ms 100.513 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
# traceroute kinkybitch.com
traceroute to kinkybitch.com (99.192.219.237), 30 hops max, 40 byte packets using UDP
4 ten0-0-0-13.ORLD11-CAR1.bhn.net (72.31.114.74) 14.051 ms 13.393 ms 12.566 ms
5 ten0-5-0-0.orld71-car1.bhn.net (97.69.194.2) 21.340 ms 20.629 ms 19.638 ms
6 hun0-1-0-0-orld71-cbr1.bhn.net (72.31.193.20) 18.888 ms 19.112 ms 13.253 ms
7 xe-11-0-0.bar1.Orlando1.Level3.net (4.79.118.41) 38.884 ms 38.896 ms xe-11-3-0.bar1.Orlando1.Level3.net (4.79.116.137) 39.727 ms
8 ae-0-11.bar2.Orlando1.Level3.net (4.69.137.146) 44.773 ms 48.272 ms 47.412 ms
9 ae-5-5.ebr2.Miami1.Level3.net (4.69.148.209) 46.642 ms 44.160 ms 49.986 ms
10 ae-2-52.edge2.Miami2.Level3.net (4.69.138.109) 44.422 ms 43.559 ms 44.848 ms
11 globalcrossing-level3-te.maimi2.level3.net (4.68.111.122) 32.684 ms 27.147 ms 25.668 ms
12 mojohost.ethernet10-2.ar4.mia2.gblx.net (204.245.36.182) 50.679 ms 49.174 ms 48.762 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
# traceroute scriptpulse.com
traceroute to scriptpulse.com (69.61.28.117), 30 hops max, 40 byte packets using UDP
4 ten0-0-0-13.ORLD11-CAR1.bhn.net (72.31.114.74) 21.594 ms 17.522 ms 16.676 ms
5 ten0-0-0-0.orld71-car1.bhn.net (97.69.194.0) 26.190 ms 25.517 ms 24.718 ms
6 hun0-0-0-0-orld71-cbr1.bhn.net (72.31.193.18) 18.121 ms 18.405 ms 24.620 ms
7 xe-11-3-0.bar1.Orlando1.Level3.net (4.79.116.137) 42.231 ms 41.469 ms xe-11-2-0.bar1.Orlando1.Level3.net (4.79.116.145) 38.470 ms
8 ae-0-11.bar2.Orlando1.Level3.net (4.69.137.146) 45.257 ms 44.522 ms 48.181 ms
9 ae-5-5.ebr2.Miami1.Level3.net (4.69.148.209) 47.574 ms 46.715 ms 44.513 ms
10 ae-2-52.edge2.Miami2.Level3.net (4.69.138.109) 45.120 ms 48.964 ms 49.405 ms
11 globalcrossing-level3-te.maimi2.level3.net (4.68.111.122) 31.069 ms 30.186 ms 32.736 ms
12 ae8.scr3.MIA1.gblx.net (67.16.147.141) 30.306 ms 29.622 ms ae9.scr4.MIA1.gblx.net (67.16.147.129) 31.832 ms
13 po2.ar5.ATL1.gblx.net (67.17.105.218) 31.631 ms po1.ar5.ATL1.gblx.net (67.17.105.214) 30.549 ms po2.ar5.ATL1.gblx.net (67.17.105.218) 31.867 ms
14 Internap-Atlanta.TenGigabitEthernet3-4.ar5.ATL1.gblx.net (207.218.80.218) 34.790 ms 34.967 ms 34.108 ms
15 border2.tge3-1-bbnet1.acs002.pnap.net (64.94.0.19) 34.094 ms border2.tge-4-1-bbnet2.acs002.pnap.net (64.94.0.83) 33.015 ms 34.937 ms
16 cyberwurx-4.border2.acs002.pnap.net (64.94.3.122) 31.561 ms 31.075 ms 40.513 ms
17 69.61.101.82 (69.61.101.82) 27.121 ms 29.885 ms 28.440 ms
18 69.61.102.194 (69.61.102.194) 31.170 ms 33.809 ms 34.027 ms
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
# traceroute hqhost.net
traceroute to hqhost.net (88.214.192.160), 30 hops max, 40 byte packets using UDP
4 ten0-0-0-13.ORLD11-CAR2.bhn.net (72.31.195.164) 16.836 ms 16.148 ms 14.737 ms
5 72-31-220-72.net.bhntampa.com (72.31.220.72) 24.187 ms 23.503 ms 22.723 ms
6 72-31-220-94.net.bhntampa.com (72.31.220.94) 24.548 ms 23.833 ms 23.663 ms
7 72-31-208-107.net.bhntampa.com (72.31.208.107) 20.141 ms 20.627 ms 23.538 ms
8 72-31-208-0.net.bhntampa.com (72.31.208.0) 19.331 ms 18.465 ms 19.841 ms
9 xe-8-2-0.bar1.Tampa1.Level3.net (4.53.172.9) 42.961 ms xe-11-3-0.bar1.Tampa1.Level3.net (63.208.0.85) 44.532 ms 43.077 ms
10 ae-0-11.bar2.Tampa1.Level3.net (4.69.137.110) 45.322 ms 44.405 ms 43.242 ms
11 ae-12-12.ebr1.Dallas1.Level3.net (4.69.137.118) 44.838 ms 43.721 ms 43.211 ms
12 ae-71-71.csw2.Dallas1.Level3.net (4.69.151.137) 52.605 ms 52.856 ms ae-61-61.csw1.Dallas1.Level3.net (4.69.151.125) 58.537 ms
13 ae-93-93.ebr3.Dallas1.Level3.net (4.69.151.170) 46.427 ms ae-83-83.ebr3.Dallas1.Level3.net (4.69.151.158) 45.888 ms ae-73-73.ebr3.Dallas1.Level3.net (4.69.151.146) 43.030 ms
14 ae-7-7.ebr3.Atlanta2.Level3.net (4.69.134.22) 55.983 ms 57.999 ms 56.494 ms
15 ae-2-2.ebr1.Washington1.Level3.net (4.69.132.86) 57.528 ms 58.408 ms 57.650 ms
16 ae-91-91.csw4.Washington1.Level3.net (4.69.134.142) 54.335 ms ae-81-81.csw3.Washington1.Level3.net (4.69.134.138) 62.600 ms 61.858 ms
17 ae-72-72.ebr2.Washington1.Level3.net (4.69.134.149) 55.570 ms ae-62-62.ebr2.Washington1.Level3.net (4.69.134.145) 57.513 ms 60.378 ms
18 ae-4-4.ebr2.Newark1.Level3.net (4.69.132.102) 58.597 ms 77.141 ms 73.864 ms
19 ae-22-52.car2.Newark1.Level3.net (4.69.156.38) 64.621 ms 67.043 ms 66.609 ms
20 NATCOWEB-CO.car2.Newark1.Level3.net (4.28.188.6) 66.352 ms 66.113 ms 64.700 ms
21 88.214.192.160 (88.214.192.160) 63.325 ms 60.782 ms 64.024 ms
#