I have some good names that are available. Should not be hard to get over $10 per year, right?
I have some good names that are available. Should not be hard to get over $10 per year, right?
I was almost up to $800 a year on one of my best parked domains but i sold it and cashed out.
Get on the iPad bandwagon with Nude iPad Babes from Flip's Cash
Where do you park and how do you make money?
Pimproll has an easy to use domain parking option in its webmaster area.
.
Be nice to people on your way up because you meet them on your way down.
Sedo has a parking program which most of my domains on there currently have very limited traffic as they were idle names. I could possibly make more with another program but the domains are for sale anyway. So it makes for a way to monetize the traffic while advertising them to potential buyers at the same time. The domain i sold was making almost nothing at first but it was a high value name and it grew pretty fast while parked with zero effort.
I only wish i had parked it sooner and kept it another year but holding adult domains to long can be like holding a hot potato to long and burning yourself. Good example is wildravers.com which is near worthless as a niche today. The rave scene is nothing now compared to what it was back when i was speculating and nobody shoots raver porn anymore. I've held it for years though just because there could come a time when rave makes a comeback and someone starts shooting Pookie Head porn again.
Here is my earnings report from the best domain i had on there. Starting from the first month it actually generated revenue until the month before it was sold. By mid Jan 2011 it had made a little over $30 so judging by the history it was estimated to bring around $800 a year by the end of 2012. I was made an offer and decided to sell for three years of estimated earnings. The nice thing about SEDO is potential buyers can see the traffic history based on the parking stats and form their own earnings estimation.
If you can manage to get a few good earners on there it would pay to create a much larger portfolio and in turn generate some serious traffic.
December 2010 $56.76 $0.00 $56.76 02/09/2011 2202519
November 2010 $56.82 $0.00 $56.82 02/09/2011 2202519
October 2010 $31.95 $0.00 $31.95 02/09/2011 2202519
September 2010 $17.88 $0.00 $17.88 02/09/2011 2202519
August 2010 $20.36 $0.00 $20.36 02/09/2011 2202519
July 2010 $25.40 $0.00 $25.40 02/09/2011 2202519
June 2010 $22.82 $0.00 $22.82 02/09/2011 2202519
May 2010 $20.27 $0.00 $20.27 02/09/2011 2202519
April 2010 $15.85 $0.00 $15.85 02/09/2011 2202519
March 2010 $15.63 $0.00 $15.63 02/09/2011 2202519
February 2010 $11.35 $0.00 $11.35 02/09/2011 2202519
January 2010 $14.39 $0.00 $14.39 02/09/2011 2202519
December 2009 $13.16 $0.00 $13.16 02/09/2011 2202519
November 2009 $12.06 $0.00 $12.06 02/09/2011 2202519
October 2009 $11.52 $0.00 $11.52 02/09/2011 2202519
September 2009 $9.62 $0.00 $9.62 02/09/2011 2202519
August 2009 $9.94 $0.00 $9.94 02/09/2011 2202519
July 2009 $1.96 $0.00 $1.96 02/09/2011 2202519
Get on the iPad bandwagon with Nude iPad Babes from Flip's Cash